VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 31
Colonial Heights Breezy Hills 1 $379,900 52
Colonial Heights Briarcliffe 2 $368,950 36
Colonial Heights Chesterfield Heights 2 $294,500 22
Colonial Heights Chesterfield Highlands 2 $282,450 17
Colonial Heights Colonial Heights 10 $292,080 31
Colonial Heights Colonial Hills 1 $289,000 40
Colonial Heights Concord 1 $369,900 32
Colonial Heights Conjurers Neck 1 $450,000 41
Colonial Heights Covington Acres 2 $324,750 43
Colonial Heights Dunlop 1 $349,950 80
Colonial Heights Edinborough 2 $364,970 28
Colonial Heights Gills Point 3 $281,666 38
Colonial Heights Holly Grove 2 $332,500 34
Colonial Heights Huntington Hills 1 $199,990 27
Colonial Heights Kennon Pointe Condos 1 $449,950 58
Colonial Heights Laurel Hill 1 $225,000 18
Colonial Heights Milhorn Tract 1 $235,000 49
Colonial Heights Mt Pleasant Acres 3 $416,165 27
Colonial Heights Riggers Station 1 $468,900 88
Colonial Heights Ruffin Mill Estates 1 $370,000 32
Colonial Heights Sherwood Hills 2 $329,975 10
Colonial Heights Sherwood Hills 1 1 $269,000 12
Colonial Heights Sherwood Hills 3 1 $445,000 38
Colonial Heights Sherwood Hills 6 1 $235,000 20
Colonial Heights Wrights Estates 2 $281,950 57

Login to My Homefinder

Pixel